Hisse Tarama
Kriterlere göre hisse filtrele ve sırala
Filtreler
500 hisse(ilk 500)
| Kod | Fiyat | İskonto | FD/FAVÖK | F/K | PD/DD | ROE | Altman Z | AL Sayısı | Sinyal | Skor |
|---|---|---|---|---|---|---|---|---|---|---|
| DAPGM | ₺1,98 | — | 2.9x | 16.8x | 1.34x | 710.8% | 2.3 | — | · | 0 |
| AKFIS | ₺13,76 | — | — | — | — | 139.3% | — | — | · | 0 |
| ALVES | ₺0,48 | — | — | — | — | 256.6% | — | — | · | 0 |
| BALSU | ₺7,36 | — | 17.0x | — | 4.30x | -2137.6% | — | — | · | 0 |
| EMKEL | ₺6,30 | — | — | — | — | — | — | — | · | 0 |
| LYDYE | ₺1.849,00 | — | — | — | — | — | — | — | · | 0 |
| BERA | ₺8,93 | — | 3.1x | 9.8x | 0.35x | 48.5% | 2.7 | — | · | 0 |
| CRDFA | ₺9,05 | — | 8.3x | 5.1x | 1.21x | — | — | — | · | 0 |
| DERHL | ₺1,10 | — | — | — | — | — | — | — | · | 0 |
| TUKAS | ₺1,77 | — | — | — | — | 700.3% | — | — | · | 0 |
| BVSAN | ₺45,80 | — | 6.6x | 6.8x | 1.39x | 700.7% | 3.0 | — | · | 0 |
| DOFER | ₺15,04 | — | — | — | — | — | — | — | · | 0 |
| FZLGY | ₺4,26 | — | — | — | 2.12x | -1039.6% | 1.5 | — | · | 0 |
| EKGYO | ₺16,18 | — | — | — | — | 687.3% | — | 5 | · | 0 |
| TEZOL | ₺6,09 | — | 11.3x | 40.8x | 1.30x | 303.6% | 5.1 | — | · | 0 |
| SANKO | ₺20,38 | — | — | — | 1.63x | -287.0% | 5.0 | — | · | 0 |
| VERUS | ₺457,00 | — | 201.9x | 35.1x | 4.11x | -439.0% | 13.0 | — | · | 0 |
| UFUK | ₺113,41 | — | — | — | 13.99x | 2078.3% | — | — | · | 0 |
| VKFYO | ₺16,35 | — | — | — | 7.74x | -3384.6% | — | — | · | 0 |
| GRTHO | ₺67,55 | — | — | — | — | — | — | — | · | 0 |
| RTALB | ₺1,90 | — | 40.6x | — | 0.30x | -1975.7% | 3.7 | — | · | 0 |
| LYDHO | ₺16,69 | — | — | — | — | — | — | — | · | 0 |
| PSGYO | ₺1,03 | — | — | 2.4x | 0.32x | 818.0% | 1.0 | — | · | 0 |
| BRMEN | ₺4,11 | — | — | — | — | 43333.3% | — | — | · | 0 |
| SMRVA | ₺4,01 | — | — | — | 1.10x | — | — | — | · | 0 |
| CMBTN | ₺977,00 | — | — | — | 7.20x | -12000.0% | — | — | · | 0 |
| SERNT | ₺4,72 | — | — | — | — | -2729.9% | — | — | · | 0 |
| TUCLK | ₺1,95 | — | — | — | — | 297.5% | — | — | · | 0 |
| CEMTS | ₺5,92 | — | 4.7x | — | 0.69x | -177.5% | 3.2 | — | · | 0 |
| EKOS | ₺2,37 | — | 26.1x | 54.5x | 1.96x | -1474.6% | 3.6 | — | · | 0 |
| HURGZ | ₺3,35 | — | — | — | 0.87x | -3281.8% | 1.6 | — | · | 0 |
| EYGYO | ₺1,69 | — | — | — | — | -1306.6% | — | — | · | 0 |
| KLSYN | ₺14,25 | — | 4.8x | 4.2x | 0.70x | 234.6% | 2.2 | — | · | 0 |
| KARSN | ₺6,26 | — | — | — | — | -494.0% | — | 2 | · | 0 |
| ONRYT | ₺6,83 | — | 16.0x | 60.9x | 1.93x | -375.7% | 5.1 | — | · | 0 |
| ALMAD | ₺3,07 | — | — | — | — | -515.3% | — | — | · | 0 |
| ADGYO | ₺37,78 | — | — | — | — | 215.3% | — | — | · | 0 |
| TMSN | ₺42,24 | — | 32.4x | 2.7x | 1.59x | 3053.7% | 1.7 | — | · | 0 |
| VKING | ₺10,00 | — | — | — | — | -220000.0% | — | — | · | 0 |
| DAGHL | ₺192,00 | — | — | — | — | 4193.6% | — | — | · | 0 |
| BRYAT | ₺1.189,00 | — | — | 6.6x | 1.00x | 127.7% | — | — | · | 0 |
| CELHA | ₺24,06 | — | — | — | 0.53x | -1548.4% | 2.5 | — | · | 0 |
| CMENT | ₺215,00 | — | — | — | — | 361.3% | — | — | · | 0 |
| MARKA | ₺73,00 | — | — | — | — | — | — | — | · | 0 |
| YYAPI | ₺0,52 | — | — | 0.9x | 0.59x | 639.4% | — | — | · | 0 |
| DURKN | ₺7,69 | — | 7.1x | — | 0.40x | -849.9% | — | — | · | 0 |
| BASCM | ₺8,30 | — | 3.7x | 4.0x | 0.90x | 500.7% | 4.3 | — | · | 0 |
| DOBUR | ₺35,85 | — | 6.8x | — | 0.80x | 717.1% | — | — | · | 0 |
| BAYRK | ₺2,94 | — | 12.3x | — | 3.10x | -3283.6% | — | — | · | 0 |
| KOCMT | ₺2,06 | — | 5.6x | 103.0x | 0.60x | -831.0% | 3.3 | — | · | 0 |
| HLGYO | ₺3,40 | — | — | — | — | 1067.0% | — | — | · | 0 |
| OZKGY | ₺11,04 | — | — | — | — | -33.5% | — | — | · | 0 |
| INTEK | ₺151,90 | — | 12.2x | 178.9x | 13.23x | -2504.6% | 2.6 | — | · | 0 |
| KZGYO | ₺14,69 | — | — | — | — | — | — | — | · | 0 |
| PAMEL | ₺33,06 | — | 100.4x | — | 3.15x | -4289.3% | 5.7 | — | · | 0 |
| UCAYM | ₺9,68 | — | — | — | — | 508.5% | — | — | · | 0 |
| ALKA | ₺4,29 | — | 23.2x | — | 1.40x | -66.3% | — | — | · | 0 |
| VSNMD | ₺16,22 | — | — | — | — | 29.1% | — | — | · | 0 |
| SURGY | ₺14,82 | — | — | 16.3x | 0.87x | 1077.8% | — | — | · | 0 |
| YONGA | ₺25,00 | — | — | — | 1.63x | 84.3% | 1.4 | — | · | 0 |
| SELGD | ₺11,80 | — | — | — | 0.80x | -26033.2% | — | — | · | 0 |
| ALGYO | ₺2,37 | — | 23.1x | 8.6x | 0.35x | -1307.0% | 1.5 | — | · | 0 |
| KLYPV | ₺45,44 | — | — | — | — | 296.9% | — | — | · | 0 |
| ALKIM | ₺8,96 | — | 9.5x | — | 1.22x | -902.3% | 4.0 | — | · | 0 |
| ARZUM | ₺0,90 | — | 4.3x | — | 4.74x | -30903.2% | — | — | · | 0 |
| YGYO | ₺1,80 | — | — | — | — | -1155.3% | — | — | · | 0 |
| ANELE | ₺6,72 | — | — | — | — | — | — | — | · | 0 |
| FORMT | ₺0,79 | — | — | — | — | -624.7% | — | — | · | 0 |
| SEGYO | ₺1,91 | — | 1590.5x | — | 0.51x | -1962.3% | 4.1 | — | · | 0 |
| ADEL | ₺18,97 | — | 13.5x | 356.5x | 4.59x | -4136.3% | 3.8 | — | · | 0 |
| GLRYH | ₺1,16 | — | — | — | — | — | — | — | · | 0 |
| BIOEN | ₺10,14 | — | 88.9x | — | 1.90x | -4957.4% | 1.4 | — | · | 0 |
| KOTON | ₺7,63 | — | — | — | — | -109.9% | — | 3 | · | 0 |
| MERKO | ₺0,85 | — | 8.5x | 1.6x | 0.60x | 1270.6% | — | — | · | 0 |
| NTHOL | ₺33,80 | — | — | — | — | 213.4% | — | — | · | 0 |
| AKENR | ₺5,95 | — | — | — | — | -544.7% | — | — | · | 0 |
| BLUME | ₺24,66 | — | — | — | — | — | — | — | · | 0 |
| GLCVY | ₺29,80 | — | — | 3.6x | 1.00x | — | — | 2 | · | 0 |
| TURGG | ₺24,20 | — | — | 48.3x | 1.87x | 807.7% | — | — | · | 0 |
| QUAGR | ₺1,21 | — | 11.3x | — | 0.80x | -1304.9% | 2.0 | — | · | 0 |
| BEYAZ | ₺12,12 | — | 1.6x | — | 0.90x | -2087.7% | — | — | · | 0 |
| BINHO | ₺3,08 | — | — | — | 0.30x | -1120.2% | — | — | · | 0 |
| AKFGY | ₺2,15 | — | — | — | — | 464.0% | — | — | · | 0 |
| OZYSR | ₺11,70 | — | — | — | — | — | — | — | · | 0 |
| PATEK | ₺6,92 | — | — | — | — | 3685.9% | — | — | · | 0 |
| YAYLA | ₺9,09 | — | — | — | 1.19x | -92.7% | 8.5 | — | · | 0 |
| ZEDUR | ₺3,73 | — | — | — | — | 217.7% | — | — | · | 0 |
| ZOREN | ₺1,09 | — | 9.2x | — | 0.28x | -2555.5% | 1.2 | — | · | 0 |
| HUNER | ₺3,70 | — | — | — | — | — | — | — | · | 0 |
| IZENR | ₺2,85 | — | 11.7x | 33.9x | 0.72x | 410.3% | 6.8 | — | · | 0 |
| GOODY | ₺1,87 | — | — | — | — | -5185.9% | — | — | · | 0 |
| KONKA | ₺6,21 | — | — | — | — | — | — | — | · | 0 |
| KRGYO | ₺3,27 | — | — | — | — | 560.3% | — | — | · | 0 |
| BANVT | ₺108,60 | — | — | — | 0.90x | -793.0% | — | — | · | 0 |
| INVEO | ₺3,48 | — | — | — | — | 2178.5% | — | — | · | 0 |
| ETILR | ₺5,39 | — | 8.1x | — | 2.90x | -734.5% | — | — | · | 0 |
| PSDTC | ₺53,60 | — | 10.8x | 17.6x | 3.37x | 2463.8% | 0.3 | — | · | 0 |
| ALCAR | ₺537,00 | — | — | — | — | -1796.2% | — | — | · | 0 |
| CRFSA | ₺134,00 | — | — | — | — | — | — | — | · | 0 |
| IZFAS | ₺13,77 | — | 32.5x | 222.5x | 13.27x | -976.7% | 9.6 | — | · | 0 |
| MEGMT | ₺2,71 | — | — | — | — | 2278.7% | — | — | · | 0 |
| PAHOL | ₺0,68 | — | — | — | 0.30x | -320.6% | — | — | · | 0 |
| BIZIM | ₺14,48 | — | — | — | — | -31853.3% | — | — | · | 0 |
| IZMDC | ₺5,74 | — | 13.9x | — | 0.41x | -785.3% | 2.1 | — | · | 0 |
| KUYAS | ₺9,08 | — | 13.0x | 109.2x | 3.21x | -9147.4% | 2.1 | — | · | 0 |
| VRGYO | ₺0,90 | — | — | — | — | 19.6% | — | — | · | 0 |
| MMCAS | ₺9,27 | — | — | — | — | -5000.0% | — | — | · | 0 |
| OTKAR | ₺299,00 | — | 33.3x | — | 5.42x | -1706.6% | 1.8 | 3 | · | 0 |
| POLTK | ₺2.314,00 | — | — | — | — | -468.8% | — | — | · | 0 |
| PRKME | ₺10,04 | — | 5.7x | 36.1x | 0.69x | -484.4% | 4.3 | — | · | 0 |
| ULAS | ₺10,40 | — | — | — | — | 778.0% | — | — | · | 0 |
| PRKAB | ₺15,77 | — | 9.1x | — | 5.54x | -2956.0% | 3.2 | — | · | 0 |
| ATAKP | ₺35,36 | — | 8.5x | 28.8x | 1.13x | -127.0% | 6.3 | — | · | 0 |
| AVHOL | ₺26,36 | — | 50.8x | 12.2x | 1.68x | 2174.9% | 2.2 | — | · | 0 |
| BRKO | ₺4,45 | — | — | — | — | — | — | — | · | 0 |
| BTCIM | ₺1,42 | — | — | — | — | — | — | — | · | 0 |
| IEYHO | ₺7,20 | — | 12.3x | 23.8x | 2.02x | -1171.9% | — | — | · | 0 |
| IHLAS | ₺0,66 | — | — | — | — | -1286.8% | — | — | · | 0 |
| IHYAY | ₺0,72 | — | — | — | — | — | — | — | · | 0 |
| IMASM | ₺1,21 | — | — | — | — | -664.6% | — | — | · | 0 |
| VESTL | ₺10,70 | — | — | — | — | -3972.6% | — | — | · | 0 |
| CEMZY | ₺4,76 | — | 16.8x | — | 2.80x | -1104.8% | — | — | · | 0 |
| BAHKM | ₺133,70 | — | — | — | 5.30x | -306.8% | — | — | · | 0 |
| AKHAN | ₺21,50 | — | — | — | — | 569.0% | — | — | · | 0 |
| OZATD | ₺155,50 | — | — | — | — | -127.7% | — | — | · | 0 |
| BLCYT | ₺1,32 | — | 27.2x | 4.4x | 0.37x | 74.6% | 2.5 | — | · | 0 |
| ENSRI | ₺1,98 | — | — | — | — | — | — | — | · | 0 |
| FLAP | ₺9,04 | — | — | — | — | — | — | — | · | 0 |
| AKYHO | ₺1,32 | — | — | — | 0.98x | -716.9% | 4.9 | — | · | 0 |
| ALKLC | ₺18,68 | — | 7.8x | 133.1x | 1.64x | -458.3% | 2.6 | — | · | 0 |
| AYCES | ₺274,75 | — | — | — | — | — | — | — | · | 0 |
| TEKTU | ₺2,96 | — | 168.7x | — | 0.22x | -1254.3% | 1.8 | — | · | 0 |
| BOBET | ₺13,46 | — | — | — | — | -1127.2% | — | — | · | 0 |
| HEKTS | ₺1,64 | — | — | — | 1.81x | -2916.5% | 2.1 | — | · | 0 |
| NIBAS | ₺2,05 | — | — | — | 1.18x | -9631.8% | 7.6 | — | · | 0 |
| RODRG | ₺10,29 | — | — | — | — | 540.5% | — | — | · | 0 |
| ERCB | ₺29,44 | — | — | — | — | — | — | — | · | 0 |
| KLGYO | ₺3,43 | — | — | — | — | — | — | — | · | 0 |
| LUKSK | ₺42,60 | — | 79.1x | — | 1.81x | 263.7% | 4.8 | — | · | 0 |
| ADESE | ₺0,44 | — | 10.6x | 2.9x | 0.18x | 86.7% | 1.5 | — | · | 0 |
| TTRAK | ₺327,75 | — | — | — | — | 554.3% | — | — | · | 0 |
| DUNYH | ₺10,62 | — | — | 0.8x | 0.30x | -26033.2% | — | — | · | 0 |
| IDGYO | ₺1,37 | — | — | — | — | — | — | — | · | 0 |
| PGSUS | ₺116,50 | — | — | — | — | 1182.5% | — | 18 | · | 0 |
| KRTEK | ₺4,21 | — | 37.9x | — | 0.83x | 99.1% | 2.4 | — | · | 0 |
| TDGYO | ₺4,45 | — | 30.5x | — | 2.12x | 328.5% | 35.9 | — | · | 0 |
| RUZYE | ₺2,85 | — | — | — | — | — | — | — | · | 0 |
| TGSAS | ₺104,10 | — | 7.2x | 8.0x | 3.14x | 2774.9% | 0.2 | — | · | 0 |
| GZNMI | ₺13,97 | — | 23.2x | — | 3.15x | -951.5% | 2.3 | — | · | 0 |
| ISBTR | ₺379.995,00 | — | — | — | — | — | — | — | · | 0 |
| KAYSE | ₺2,20 | — | 27.3x | 15.0x | 0.40x | -1134.0% | — | — | · | 0 |
| KGYO | ₺7,03 | — | — | — | 1.58x | -6169.3% | 0.6 | — | · | 0 |
| PNSUT | ₺8,53 | — | — | — | — | — | — | — | · | 0 |
| QNBFK | ₺34,02 | — | — | 70.5x | 18.27x | — | — | — | · | 0 |
| SONME | ₺91,85 | — | — | — | — | — | — | — | · | 0 |
| ATAGY | ₺6,74 | — | — | 10.2x | 0.74x | -88.2% | 4.0 | — | · | 0 |
| POLHO | ₺13,42 | — | — | — | — | -404.8% | — | — | · | 0 |
| SKYLP | ₺51,55 | — | — | — | — | -733.6% | — | — | · | 0 |
| TSPOR | ₺0,71 | — | — | — | 27.26x | — | — | — | · | 0 |
| ISATR | ₺4.950.000,00 | — | — | — | — | — | — | — | · | 0 |
| ARENA | ₺10,30 | — | — | — | — | -2881.4% | — | — | · | 0 |
| IZINV | ₺20,94 | — | — | — | — | -1346.7% | — | — | · | 0 |
| KONTR | ₺2,01 | — | 22.6x | 69.9x | 4.31x | -999.4% | 1.4 | — | · | 0 |
| SUMAS | ₺159,00 | — | 6.7x | — | 3.33x | 324.3% | 7.6 | — | · | 0 |
| ZGYO | ₺10,11 | — | — | — | — | 642.0% | — | — | · | 0 |
| KTSKR | ₺44,86 | — | — | — | — | 1.7% | — | — | · | 0 |
| LIDER | ₺6,78 | — | — | — | — | 1772.3% | — | — | · | 0 |
| KSTUR | ₺1.400,00 | — | 38.7x | 33.5x | 12.42x | 990.0% | 86.8 | — | · | 0 |
| MAALT | ₺620,00 | — | — | — | — | 47.6% | — | — | · | 0 |
| BORSK | ₺4,37 | — | — | — | — | — | — | — | · | 0 |
| LRSHO | ₺1,38 | — | — | — | — | — | — | — | · | 0 |
| LXGYO | ₺4,97 | — | — | — | — | -1149.5% | — | — | · | 0 |
| ECZYT | ₺136,80 | — | — | — | — | 381.0% | — | — | · | 0 |
| EDATA | ₺2,51 | — | — | — | — | — | — | — | · | 0 |
| IHGZT | ₺0,71 | — | — | 8.3x | 0.32x | 564.8% | 2.6 | — | · | 0 |
| IHLGM | ₺0,88 | — | — | 3.1x | 1.94x | 3773.9% | 0.7 | — | · | 0 |
| PARSN | ₺46,50 | — | — | — | — | -692.6% | — | — | · | 0 |
| HATSN | ₺17,60 | — | — | — | — | — | — | — | · | 0 |
| REEDR | ₺2,58 | — | — | — | — | — | — | — | · | 0 |
| USAK | ₺0,37 | — | 74.9x | — | 0.73x | -47.7% | 1.7 | — | · | 0 |
| PENTA | ₺7,72 | — | — | — | — | 210.0% | — | — | · | 0 |
| BJKAS | ₺1,10 | — | — | — | 2.50x | -3354.2% | — | — | · | 0 |
| EGEEN | ₺3.652,50 | — | — | — | — | 110.8% | — | — | · | 0 |
| MARTI | ₺1,17 | — | 23.1x | 23.4x | 0.50x | 182.3% | — | — | · | 0 |
| MIATK | ₺23,48 | — | — | — | — | — | — | — | · | 0 |
| MNDTR | ₺3,30 | — | 9.1x | — | 0.70x | -2114.7% | 2.9 | — | · | 0 |
| MOGAN | ₺7,14 | — | 6.8x | — | 0.33x | -1033.8% | 1.2 | — | · | 0 |
| NUGYO | ₺5,33 | — | — | — | — | — | — | — | · | 0 |
| OFSYM | ₺38,32 | — | 3.8x | 13.1x | 1.63x | 888.4% | 3.7 | — | · | 0 |
| OSTIM | ₺0,95 | — | — | 7.9x | 0.48x | 14.0% | 3.7 | — | · | 0 |
| OTTO | ₺87,80 | — | 21.8x | 78.9x | 5.61x | -55.9% | 6.0 | — | · | 0 |
| PAPIL | ₺4,97 | — | — | — | — | -937.5% | — | — | · | 0 |
| SRVGY | ₺1,72 | — | — | — | — | 99.9% | — | — | · | 0 |
| TKNSA | ₺10,38 | — | — | — | — | — | — | 1 | · | 0 |
| TRILC | ₺0,71 | — | — | — | — | -2590.3% | — | — | · | 0 |
| ATEKS | ₺76,80 | — | — | — | — | -666.1% | — | — | · | 1 |
| DOCO | ₺11.850,00 | — | 8.3x | 23.1x | 4.70x | — | — | 1 | · | 1 |
| GARFA | ₺20,28 | — | — | — | — | — | — | — | · | 1 |
| SAFKR | ₺11,52 | — | — | — | — | 941.6% | — | — | · | 1 |
| YESIL | ₺0,68 | — | — | — | 0.90x | -534.5% | — | — | · | 1 |
| SMART | ₺9,50 | — | 5.8x | 57.8x | 2.05x | -477.1% | 4.2 | — | · | 1 |
| AHSGY | ₺4,87 | — | — | 1.5x | 0.30x | 37.7% | — | — | · | 1 |
| CANTE | ₺0,90 | — | 3.9x | — | 0.40x | -593.9% | 4.8 | — | · | 1 |
| ARTMS | ₺25,88 | — | 12.8x | 17.8x | 0.70x | 54.7% | — | — | · | 1 |
| KOZAA | ₺94,05 | — | — | — | — | 423.1% | — | — | · | 1 |
| GEDIK | ₺4,76 | — | — | — | — | — | — | — | · | 1 |
| AGYO | ₺5,60 | — | 17.5x | — | 0.33x | -414.8% | 3.0 | — | · | 1 |
| VERTU | ₺22,88 | — | — | — | 0.39x | -535.9% | — | — | · | 1 |
| MARMR | ₺1,03 | — | — | — | 0.70x | -1831.2% | — | — | · | 1 |
| SELVA | ₺0,83 | — | 23.7x | 19.6x | 0.35x | -1813.6% | 1.6 | — | · | 1 |
| BSOKE | ₺3,71 | — | 187.9x | 58.2x | 2.00x | -95.5% | 4.1 | — | · | 1 |
| DITAS | ₺5,96 | — | — | — | 4.64x | -4466.6% | 1.2 | — | · | 1 |
| ISGYO | ₺17,71 | — | 16.4x | 15.4x | 0.35x | -190.7% | 3.0 | 2 | · | 1 |
| GOZDE | ₺15,48 | — | — | — | — | -797.1% | — | — | · | 1 |
| SKYMD | ₺9,69 | — | 5.5x | — | 1.95x | -990.4% | 16.9 | — | · | 1 |
| OYAYO | ₺22,98 | — | 22.0x | — | 3.51x | 439.6% | 62.8 | — | · | 1 |
| DENGE | ₺1,12 | — | — | — | 0.69x | -3310.3% | 2.8 | — | · | 1 |
| BIGCH | ₺2,38 | — | 4.0x | 16.0x | 2.05x | 81.6% | 3.3 | 1 | · | 1 |
| HOROZ | ₺32,66 | — | 4.4x | 7.4x | 1.74x | -180.6% | 3.0 | — | · | 1 |
| EKIZ | ₺32,46 | — | — | — | 0.90x | -328.3% | — | — | · | 1 |
| ERBOS | ₺91,60 | — | — | — | — | -532.6% | — | — | · | 1 |
| OZGYO | ₺1,21 | — | — | — | — | -52.3% | — | — | · | 1 |
| AVPGY | ₺45,14 | — | — | — | — | 429.1% | — | 2 | · | 1 |
| KAREL | ₺4,21 | — | 10.3x | — | 3.32x | -8369.4% | 1.8 | 2 | · | 1 |
| KBORU | ₺8,54 | — | — | — | — | 1454.5% | — | — | · | 1 |
| ICUGS | ₺0,99 | — | — | — | — | -295.7% | — | — | · | 1 |
| INGRM | ₺182,60 | — | — | — | — | -404.6% | — | — | · | 1 |
| KATMR | ₺1,00 | — | 6.6x | 4.0x | 0.33x | 766.1% | 1.7 | — | · | 1 |
| GRNYO | ₺6,40 | — | — | — | — | — | — | — | · | 1 |
| ARCLK | ₺67,40 | — | 7.2x | 43.4x | 1.09x | -1100.9% | 1.5 | 7 | · | 1 |
| MEDTR | ₺16,83 | — | 11.6x | 65.5x | 2.16x | -31.9% | 7.9 | — | · | 1 |
| SARKY | ₺14,87 | — | 5.6x | 24.7x | 0.97x | 297.8% | 3.7 | — | · | 1 |
| SUWEN | ₺4,09 | — | — | — | — | 687.3% | — | — | · | 1 |
| KZBGY | ₺1,01 | — | — | — | — | — | — | — | · | 1 |
| MNDRS | ₺8,95 | — | — | — | — | — | — | — | · | 1 |
| PETUN | ₺8,57 | — | 4.6x | 8.5x | 0.20x | 407.2% | — | — | · | 1 |
| PLTUR | ₺12,65 | — | — | — | — | 273.4% | — | — | · | 1 |
| RAYSG | ₺89,45 | — | — | 6.9x | 2.80x | — | — | — | · | 1 |
| NUHCM | ₺172,00 | — | 7.4x | 18.8x | 1.77x | 305.3% | 8.7 | — | · | 1 |
| ODAS | ₺4,19 | — | 1.7x | 18.0x | 0.49x | 129.9% | 2.5 | — | · | 1 |
| EGSER | ₺1,91 | — | — | — | — | — | — | — | · | 1 |
| UMPAS | ₺9,30 | — | — | — | — | -12.3% | — | — | · | 2 |
| EUREN | ₺2,11 | — | — | — | — | 1208.0% | — | — | · | 2 |
| EUYO | ₺2,85 | — | 29.9x | — | 3.28x | -2127.7% | 44.8 | — | · | 2 |
| THYAO | ₺246,60 | — | — | — | — | 332.6% | — | 20 | · | 2 |
| LILAK | ₺16,94 | — | 3.5x | 10.2x | 1.01x | 1050.0% | 5.5 | 4 | · | 2 |
| ISMEN | ₺24,90 | — | — | — | — | 1029.6% | — | 2 | · | 2 |
| LMKDC | ₺18,40 | — | — | — | — | 1376.5% | — | — | · | 2 |
| LIDFA | ₺1,63 | — | — | 2.5x | 0.80x | — | — | — | · | 2 |
| ERSU | ₺15,30 | — | — | — | 1.20x | -56.9% | — | — | · | 2 |
| QNBTR | ₺137,40 | — | — | 24.6x | 7.47x | 2765.2% | — | — | · | 2 |
| A1CAP | ₺2,37 | — | — | — | — | 1515.2% | — | — | · | 2 |
| ATSYH | ₺60,20 | — | 25.2x | — | 6.81x | -225.6% | — | — | · | 2 |
| MEKAG | ₺1,38 | — | — | — | — | — | — | — | · | 2 |
| EDIP | ₺20,70 | — | 8.9x | 1.1x | 0.23x | 971.5% | 2.3 | — | · | 2 |
| SEKFK | ₺2,35 | — | — | 2.2x | 0.50x | — | — | — | · | 2 |
| ANGEN | ₺5,47 | — | 23.0x | — | 0.70x | -881.2% | — | — | · | 2 |
| KARTN | ₺107,70 | — | — | — | — | -2874.0% | — | — | · | 2 |
| ISBIR | ₺48,14 | — | — | — | — | -1756.8% | — | — | · | 2 |
| ISGSY | ₺10,45 | — | — | — | — | 3205.3% | — | — | · | 2 |
| BNTAS | ₺4,81 | — | — | — | — | — | — | — | · | 2 |
| ENKAI | ₺77,20 | — | — | — | — | 730.8% | — | 16 | · | 2 |
| ZERGY | ₺6,15 | — | — | 14.7x | 1.20x | 906.3% | — | — | · | 2 |
| ISSEN | ₺4,30 | — | 6.2x | — | 0.61x | -823.5% | 2.1 | — | · | 2 |
| KLRHO | ₺8,32 | — | 110.0x | 15.6x | 2.33x | 236.9% | — | — | · | 2 |
| KLSER | ₺11,04 | — | — | — | 1.92x | -5988.9% | 1.8 | — | · | 2 |
| KNFRT | ₺5,89 | — | — | — | — | — | — | — | · | 2 |
| SAMAT | ₺3,12 | — | — | 33.6x | 1.29x | 318.2% | 2.7 | — | · | 2 |
| SUNTK | ₺14,52 | — | — | — | — | 669.6% | — | — | · | 2 |
| SISE | ₺32,12 | — | — | — | — | 164.2% | — | 6 | · | 2 |
| PETKM | ₺15,92 | — | — | — | 0.60x | -1600.0% | 1.3 | — | · | 2 |
| CEMAS | ₺1,83 | — | — | — | 0.40x | -635.6% | — | — | · | 2 |
| ALFAS | ₺21,88 | — | 33.9x | 95.9x | 5.03x | -20.9% | 3.9 | — | · | 2 |
| ALTNY | ₺9,85 | — | — | — | — | — | — | — | · | 2 |
| BORLS | ₺1,77 | — | 5.6x | — | 3.65x | 39365.9% | 0.9 | — | · | 2 |
| SKTAS | ₺1,01 | — | — | — | — | — | — | — | · | 2 |
| EPLAS | ₺4,43 | — | — | — | 0.32x | -577.2% | 1.9 | — | · | 2 |
| SEKUR | ₺2,81 | — | 9.7x | — | 1.49x | -241.7% | 1.9 | — | · | 2 |
| ISFIN | ₺15,11 | — | — | — | — | — | — | — | · | 2 |
| EUKYO | ₺7,46 | — | — | — | — | — | — | — | · | 2 |
| BMSCH | ₺7,78 | — | — | — | 0.98x | -669.6% | 3.1 | — | · | 2 |
| ISYAT | ₺5,23 | — | — | — | — | -434.8% | — | — | · | 2 |
| MAKTK | ₺4,71 | — | — | — | — | — | — | — | · | 2 |
| MZHLD | ₺3,43 | — | — | — | — | -101.5% | — | — | · | 2 |
| NATEN | ₺2,53 | — | — | — | — | 13.1% | — | — | · | 2 |
| NETAS | ₺57,65 | — | 50.9x | — | 1206.30x | 12561.0% | 1.6 | — | · | 2 |
| RNPOL | ₺1,58 | — | 3.8x | 12.9x | 0.68x | -286.6% | 1.9 | — | · | 2 |
| TRGYO | ₺85,45 | — | 5.0x | 5.9x | 0.50x | 545.8% | 3.6 | 10 | · | 2 |
| KRONT | ₺15,41 | — | — | — | — | 880.0% | — | — | · | 2 |
| VKGYO | ₺1,38 | — | — | — | — | 267.8% | — | — | · | 2 |
| MERCN | ₺2,62 | — | — | — | — | — | — | — | · | 2 |
| SEGMN | ₺10,89 | — | — | — | — | 336.5% | — | — | · | 2 |
| SOKM | ₺52,30 | — | 5531.0x | 304.9x | 0.65x | -543.8% | 3.2 | 19 | · | 2 |
| YYLGD | ₺5,58 | — | — | — | — | 676.0% | — | 1 | · | 2 |
| GLRMK | ₺100,60 | — | — | — | — | 2305.6% | — | 2 | · | 2 |
| LKMNH | ₺9,76 | — | 6.0x | 12.4x | 1.56x | 579.2% | 2.5 | 1 | · | 2 |
| MACKO | ₺23,42 | — | — | — | — | 4332.3% | — | — | · | 2 |
| MARBL | ₺6,43 | — | — | — | — | — | — | — | · | 2 |
| MGROS | ₺414,50 | — | — | — | — | 702.7% | — | 31 | · | 2 |
| PENGD | ₺6,13 | — | — | — | 0.26x | -577.6% | 1.7 | — | · | 2 |
| FROTO | ₺66,35 | — | — | — | — | 1408.6% | — | 9 | · | 2 |
| KERVT | ₺9,28 | — | 3.2x | 4.9x | 0.63x | 300.0% | 1.9 | — | · | 3 |
| ANHYT | ₺87,75 | — | — | — | — | — | — | 9 | · | 3 |
| AGESA | ₺199,20 | — | — | 10.6x | 5.48x | — | — | 9 | · | 3 |
| RYGYO | ₺51,35 | — | — | 4.4x | 0.90x | 64.7% | — | — | · | 3 |
| BULGS | ₺4,38 | — | 18.2x | 6.9x | 1.50x | 2185.4% | 616.0 | — | · | 3 |
